Free Shipping Over $89
Kingsman Zero Clearance Clean View Circulating Universal Vent Free Firebox - 39" Wide - ZVFCV39
Almost never undersold. If you find a better price email us their quote and we'll likely beat it.
The ultimate in Zero Clearance Vent-Free Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
STANDARD FEATURES
Hi/low Millivolt or manual valve with variable adjustment of flame and BTU
An ODS sensor that constantly monitors the room air and provides 100% gas shut off if oxygen is reduces below acceptable levels
Black Canopy Hood
Matchless Piezo Ignition
Pull Screen
Decorative Ash Bed
Wall Switch Control (for Millivolt Systems Only)
| Model | GLVF24MAN | GLVF24MAP | GLVF24MVN | GLVF24MVP |
| Fuel | Natural | Propane | Natural | Propane |
| Flue | - | - | - | - |
| Gas Control | Manual | Manual | Millivolt | Millivolt |
| Input Max. | 38,250 BTU | 38,000 BTU | 38,250 BTU | 38,000 BTU |
| Input Min. | 25,500 BTU | 29,000 BTU | 25,500 BTU | 29,000 BTU |
| FE (p.4.1-02)% | - | - | - | - |
| Venting | - | - | - | - |
| Viewing Area | - | - | - | - |
| Glass Type | - | - | - | - |
| Certification | - | - | - | - |
| Actual Width (CVCK) | - | - | - | - |
| Actual Height (CVCK) | - | - | - | - |
| Actual Depth (CVCK) | - | - | - | - |
| Actual Width (Louvers) | - | - | - | - |
| Actual Height (Louvers) | - | - | - | - |
| Actual Depth (Louvers) | - | - | - | - |
| Power Vent | - | - | - | - |
Models: GLVF24MAN, GLVF24MAP, GLVF24MVN, GLVF24MVP
California residents please click on the link for information on Proposition 65 BEFORE purchasing.
Manufacturer:
Kingsman Fireplaces





