Kingsman See Through Clean View Direct Vent Fireplace - Tempered - MCVST42
Almost never undersold. If you find a better price email us their quote and we'll likely beat it.
Make the most of the best view in the house with our line of Zero Clearance Direct Vent See-Through Gas Fireplaces. Ideally suited for new construction or renovations anywhere in your home.
STANDARD FEATURES
Dedicated Clean View appliance
Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
Safety Screen Barrier
Model | MCVST42N/NE | MCVST42LP/LPE |
Fuel | Natural | Propane |
Flue | Top | Top |
Gas Control | Millivolt / IPI | Millivolt/IPI |
Input Max. | 30,250 BTU | 29,000 BTU |
Input Min. | 20,750 BTU | 23,000 BTU |
FE (p.4.1-02)% | 57.56% / 59.55% | 58.56% / 55.32% |
Venting | 5/8" | 5/8" |
Viewing Area | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H |
Glass Type | Tempered | Tempered |
Certification | - | - |
Actual Width (CVCK) | 43 1/16" | 43 1/16" |
Actual Height (CVCK) | 51 1/4" | 51 1/4" |
Actual Depth (CVCK) | 24 1/4" | 24 1/4" |
Actual Width (Louvers) | - | - |
Actual Height (Louvers) | - | - |
Actual Depth (Louvers) | - | - |
Power Vent | Yes | Yes |
Click to see the Kingsman Fireplaces MCVST42 Brochure
Click to see the Kingsman Fireplaces MCVST42 Owners Manual
Models: MCVST42N, MCVST42LP, MCVST42N7, MCVST42LP7, MCVST42NE, MCVST42LPE,
California residents please click on the link for information on Proposition 65 BEFORE purchasing.
Manufacturer:
Kingsman Fireplaces