Kingsman Multi-Sided Direct Vent Fireplace - MDV31
Almost never undersold. If you find a better price email us their quote and we'll likely beat it.
There's nothing like the magic of fire to add comfort and beauty to not just one room - but two! Discover its stylish appeal that is perfectly suited as a divider in large multi-purpose rooms such as a great room or lower level.
STANDARD FEATURES
Hi/low Millivolt or IPI valve with variable adjustment of flame and BTU
A flame sensor that constantly monitors the pilot flame and provides 100% gas shut off if pilot is not sensed
A triple burner with seven piece cast split oak log set with glowing ember bed and decorative ash bed
Safety Screen Barrier
Model | MDV31N | MDV31LP | MDV31NE | MDV31LPE |
Fuel | Natural | Propane | Natural | Propane |
Flue | - | - | - | - |
Gas Control | Millivolt / IPI | Millivolt/IPI | Millivolt / IPI | Millivolt / IPI |
Input Max. | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
Input Min. | 22,500 BTU | 25,000 BTU | 22,500 BTU | 25,000 BTU |
FE (p.4.1-02)% | 60.94% | 60.94% | 60.94% | 60.94% |
Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
Viewing Area | - | - | - | - |
Glass Type | Tempered | Tempered | Tempered | Tempered |
Certification | Decorative | Decorative | Decorative | Decorative |
Actual Width (CVCK) | - | - | - | - |
Actual Height (CVCK) | - | - | - | - |
Actual Depth (CVCK) | - | - | - | - |
Actual Width (Louvers) | - | - | - | - |
Actual Height (Louvers) | - | - | - | - |
Actual Depth (Louvers) | - | - | - | - |
Power Vent | Yes | Yes | Yes | Yes |
Click to see the Kingsman Fireplaces MDV31 Brochure
Click to see the Kingsman Fireplaces MDV31 Owners Manual
Models: MDVR31N, MDVR31LP, MDVR31NE, MDVR31LPE, MDVL31N, MDVL31LP, MDVL31NE, MDVL31LPE
California residents please click on the link for information on Proposition 65 BEFORE purchasing.